AMD today announced several CPU models spanning two socket generations, as well as a new graphics card during CES 2024.
The first is the new Ryzen 8000G series of APUs. These are Zen4-based CPU models with integrated graphics. This may be confusing now, as AMD CPUs nowadays also include integrated graphics, but the APU models come with much more powerful graphics that should allow you to play games without a dedicated graphics card.
Ryzen78700G | Ryzen 5 8600G | Ryzen58500G | Ryzen 3 8300G | |
---|---|---|---|---|
Core/wire | 8/16 | 6/12 | 6/12 | 4/8 |
Basic watch | 4.2GHz | 4.3GHz | 3.5GHz | 3.4GHz |
Increase the clock | 5.1Ghz | 5.0GHz | 5.0GHz | 4.9GHz |
Graphics | Radeon 780M | Radeon 760M | Radeon 740M | Radeon 740M |
Graphics core count | 12 | 8 | 4 | 8 |
Graphic clock | 2900MHz | 2800MHz | 2800MHz | 2600MHz |
PCIe Gen | 4.0 | 4.0 | 4.0 | 4.0 |
Total cache | 24MB | 22MB | 22MB | 12MB |
NPU | YES | YES | NO | NO |
Price | $329 | $229 | $179 | – |
The new range includes four models with varying core counts starting from the 4-core 8300G up to the 8-core 8700G. These include Radeon 700M graphics, which AMD says can provide a 1080p gaming experience even on demanding games. The 8000G series will also be the first from AMD to feature an integrated NPU for AI acceleration.
Next, AMD continues to support its upcoming AM4 platform by releasing four new CPU models. First up is the Ryzen 7 5700X3D, a downclocked version of the popular 5800X3D with 96MB of 3D V-Cache. Then there’s the Ryzen 7 5700, a part previously only available to system integrators but now also available to the DIY market. The 5700 is essentially the 5700G (now discontinued) but without the integrated graphics.
Ryzen7 5800X3D | Ryzen7 5700X3D | Ryzen5 5600X3D | |
---|---|---|---|
Core/wire | 8/16 | 8/16 | 6/12 |
Basic watch | 3.4GHz | 3.0GHz | 3.3GHz |
Increase the clock | 4.5GHz | 4.1GHz | 4.4GHz |
Total cache | 100MB | 100MB | 100MB |
PCIe Gen | 4.0 | 4.0 | 4.0 |
TDP | 105W | 105W | 105W |
Price | $449 | $249 | $229 |
Availability | Global | Global | WE |
The company also launched Ryzen 5 5600GT and 5500GT. The 5600GT is essentially the (now discontinued) 5600G but with higher CPU clocks. The 5500GT is basically just the 5600G but with minimal differences.
Ryzen75700 | Ryzen75700G | Ryzen55600GT | Ryzen55500GT | Ryzen 5 5600G | |
---|---|---|---|---|---|
Core/wire | 8/16 | 8/16 | 6/12 | 6/12 | 6/12 |
Basic watch | 3.7GHz | 3.0GHz | 3.6 GHz | 3.6 GHz | 3.9GHz |
Increase the clock | 4.6GHz | 4.1GHz | 4.6GHz | 4.4GHz | 4.4GHz |
Total cache | 20MB | 20MB | 19MB | 19MB | 19MB |
Graphics core count | – | 8 | 7 | 7 | 7 |
PCIe Gen | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
TDP | 65W | 65W | 65W | 65W | 65W |
Price | $175 | $359 | $140 | $125 | $259 |
State | New | Interrupted | New | New | Interrupted |
AMD also announced a new desktop graphics card, the Radeon RX 7600 XT. The XT features a higher base and boost clock but, more importantly, has double the memory at 16GB. The new card comes in at $329, which is $60 more than the RX 7600.
Ryzen chips will be available starting January 31st. The RX 7600 XT will be available starting January 24th.
Start a new Thread