Intel announced a slew of new chips for desktop and notebook devices at CES 2024 as part of its 14th generation lineup. The company also announced a new Core U series for thin and light machines.
Starting with the new 14th generation flagship HX series, which includes five new chips, led by the flagship i9-14900HX at the top. These are based on the revamped Raptor Lake architecture, which is essentially the same as the 13th generation but with higher clock speeds. They also include support for Thunderbolt 5, Wi-Fi 7, and Bluetooth 5.4.
i9-14900HX | i7-14700HX | i7-14650HX | i5-14500HX | i5-14450HX | |
---|---|---|---|---|---|
Nuclei | 8+16 | 8+12 | 8+8 | 6+8 | 6+4 |
Discussions | 32 | 28 | 24 | 20 | 16 |
Increased thermal velocity | 5.8 GHz | 5.5GHz | 5.2 GHz | – | – |
Turbo Boost Max 3.0 technology | 5.7GHz | 5.4GHz | 5.1GHz | – | – |
Core P max | 5.8 GHz | 5.5GHz | 5.2 GHz | 4.9GHz | 4.8GHz |
Core E max | 4.1GHz | 3.9GHz | 3.7GHz | 3.5GHz | 3.5GHz |
Base with P core | 2.2 GHz | 2.1GHz | 2.2 GHz | 2.6GHz | 2.4 GHz |
Base with electronic core | 1.6 GHz | 1.5 GHz | 1.6 GHz | 1.9 GHz | 1.8GHz |
Graphics | IntelUHD | IntelUHD | IntelUHD | IntelUHD | IntelUHD |
Total cache | 36MB | 33MB | 30MB | 24MB | 20MB |
Basic power | 55W | 55W | 55W | 55W | 55W |
Turbo power | 157W | 157W | 157W | 157W | 157W |
Next is the desktop range. Intel previously launched the 14900K, 14700K, and 14600K components, but today the company is launching the locked non-K variants alongside additional i5 and i3 models. There are 18 new SKUs in total, and we won’t review them all here since many of them are aimed at systems integrators. The key models are listed below, and the main (or rather, the only) change compared to the previous generation counterparts is the increase in clock speed (except the 14700, which also gains four e-cores). There is also a version of all these chips without an integrated GPU.
i9-14900 | i7-14700 | i5-14600 | i5-14500 | i5-14400 | i3-14100 | |
---|---|---|---|---|---|---|
Nuclei | 8+16 | 8+12 | 6+8 | 6+8 | 6+4 | 4+0 |
Discussions | 32 | 28 | 20 | 20 | 16 | 8 |
Increased Intel thermal speed | 5.8 GHz | – | – | – | – | – |
Intel Turbo Boost Max 3.0 technology | 5.6GHz | 5.4GHz | – | – | – | – |
Core P max | 5.4GHz | 5.3GHz | 5.2 GHz | 5GHz | 4.7GHz | 4.7GHz |
Core E max | 4.3GHz | 4.2GHz | 3.9GHz | 3.7GHz | 3.5GHz | – |
Base with P core | 2GHz | 2.1GHz | 2.7GHz | 2.6GHz | 2.5GHz | 3.5GHz |
Base with electronic core | 1.5 GHz | 1.5 GHz | 2GHz | 1.9 GHz | 1.8GHz | – |
L2 cache | 32MB | 28MB | 20MB | 11.5MB | 9.5MB | 5 MB |
Total cache | 36MB | 33MB | 24MB | 24MB | 20MB | 12MB |
Basic power | 65W | 65W | 65W | 65W | 65W | 60W |
Turbo power | 219W | 219W | 154W | 154W | 148W | 110W |
Price | $549 | $384 | $255 | $232 | $221 | $134 |
Finally, the company also launched the Intel Core U 1 series processor for thin and light notebooks. This series includes three new models with up to 10 cores and support for Thunderbolt 4, PCIe Gen 4.0, Bluetooth 5.4 and Wi-Fi 7.
Core7 150U processor | Core 5 120U processor | Core 3 100U processor | |
---|---|---|---|
Nuclei | 2+8 | 2+8 | 2+4 |
Discussions | 12 | 12 | 8 |
Core P max | 5.4GHz | 5GHz | 4.7GHz |
Core E max | 4GHz | 3.8GHz | 3.3GHz |
Graphics | Intel graphics | Intel graphics | Intel graphics |
Graphic clock | 1.3GHz | 1.25GHz | 1.25GHz |
Total cache | 12MB | 12MB | 10MB |
Basic power | 15W | 15W | 15W |
Turbo power | 55W | 55W | 55W |
Desktop parts are available today. The moving parts will be available from notebook manufacturers in the coming weeks.
Start a new Thread