Yesterday, Apple unveiled the iPhone 14 series, and during the live stream it presented the same prices as last year’s equivalent phones. There are two asterisks that we need to attach to this statement. First, the iPhone mini is gone, which was the cheapest member of Apple’s front line. The iPhone 14 Plus also does not have a predecessor.
Second and most importantly, this statement holds true for US prices. And also Canadian and Chinese prices. But elsewhere the cost has risen: After looking at Apple’s online stores in different countries, we found differences ranging from a minimal increase to a whopping 25% increase.
IPhone 14 and 14 Pro prices (for the US)
Let’s start with the vanilla iPhone 14, which now stands as the cheapest new iPhone besides the SE (and we’ll also talk about the SE in a moment).
iPhone 13 | iPhone 14 | Difference | Difference (%) | |
WE | 800 dollars | 800 dollars | ➖ | ➖ |
Canada | CAD 1.100 | CAD 1.100 | ➖ | ➖ |
UK | GBP 780 | GBP 850 | + GBP 70 | + 9% |
Ireland | 930 euros | 1,030 euros | + 100 euros | + 11% |
Australia | 1,350 AUD | 1,400 AUD | + 50 AUD | + 4% |
Germany | 900 euros | 1,000 euros | + 100 euros | + 11% |
France | 910 euros | 1,020 euros | + 110 euros | + 12% |
Italy | 940 euros | 1,030 euros | + 90 euros | + 10% |
Poland | 4,200 PLN | 5,200 PLN | + 1,000 PLN | + 24% |
India | INR 80,000 | INR 80,000 | ➖ | ➖ |
Malaysia | 3,900 MYR | MYR 4,200 | + MYR 300 | + 8% |
Thailand | THB 30,000 | THB 33,000 | + THB 3,000 | + 10% |
China | 6,000 CNY | 6,000 CNY | ➖ | ➖ |
Next, the iPhone 14 Pro, which is now tied to the vanilla phone as the new smaller iPhone (not counting the SE). The gap between vanilla and Pro pricing is worth looking at as the iPhone 14 uses the old Apple A15 chipset, still doesn’t have an HRR or Always On display, still no telephoto lens, doesn’t even have the new 48MP main camera.
iPhone 13 Pro | iPhone 14 Pro | Difference | Difference (%) | |
WE | $ 1,000 | $ 1,000 | ➖ | ➖ |
Canada | 1,400 CAD | 1,400 CAD | ➖ | ➖ |
UK | GBP 950 | GBP 1,100 | + GBP 150 | + 16% |
Ireland | 1,180 euros | 1,340 euros | + 160 euros | + 14% |
Australia | AUD 1,700 | 1,750 AUD | + 50 AUD | + 3% |
Germany | 1,150 euros | 1,300 euros | + 150 euros | + 13% |
France | 1,160 euros | 1,330 euros | + 170 euros | + 15% |
Italy | 1,190 euros | 1,340 euros | + 150 euros | + 13% |
Poland | 5,200 PLN | 6,500 PLN | + 1.300 PLN | + 25% |
India | INR 120,000 | INR 130,000 | + INR 10,000 | + 8% |
Malaysia | MYR 4,900 | MYR 5,300 | + 400 MYR | + 8% |
Thailand | THB 39,000 | THB 42,000 | + THB 3,000 | + 8% |
China | CNY 8,000 | CNY 8,000 | ➖ | ➖ |
The iPhone 14 Pro Max, the best of the best and the only phone worthy of the Max name. And with prices like these it better be starting to make foldable phones look not that expensive. Especially when you consider that the prices in these tables are for the base 128GB models.
Yes, all four iPhone 14 models still start at 128GB. For context, an iPhone 14 Pro or Pro Max in Germany will cost € 130 more if you want 256GB of storage.
iPhone 13 Pro Max | iPhone 14 Pro Max | Difference | Difference (%) | |
WE | USD 1,100 | USD 1,100 | ➖ | ➖ |
Canada | CAD 1,550 | CAD 1,550 | ➖ | ➖ |
UK | GBP 1,050 | GBP 1,200 | + GBP 150 | + 14% |
Ireland | 1,280 euros | 1,490 euros | + 210 euros | + 16% |
Australia | 1,850 AUD | 1,900 AUD | + 50 AUD | + 3% |
Germany | 1,250 euros | 1,450 euros | + 200 euros | + 16% |
France | 1,260 euros | 1,480 euros | + 220 euros | + 17% |
Italy | 1,290 euros | 1,490 euros | + 200 euros | + 16% |
Poland | 5,700 PLN | 7,200 PLN | + 1,500 PLN | + 26% |
India | INR 130,000 | INR 140,000 | + INR 10,000 | + 8% |
Malaysia | MYR 5,300 | MYR 5,800 | + MYR 500 | + 9% |
Thailand | THB 43,000 | THB 45,000 | + THB 2,000 | + 5% |
China | CNY 9,000 | CNY 9,000 | ➖ | ➖ |
The iPhone SE (2022) is the cheapest iPhone of 2022, but it hasn’t escaped our attention that it’s not as cheap as it was at launch. Let’s take a look:
iPhone SE (2022), launch | iPhone SE (2022), now | Difference | Difference (%) | |
WE | 430 USD | 430 USD | ➖ | ➖ |
Canada | CAD 580 | CAD 580 | ➖ | ➖ |
UK | GBP 420 | GBP 450 | + GBP 30 | + 7% |
Australia | 720 AUD | 720 AUD | ➖ | ➖ |
Germany | 520 euros | 550 euros | + 30 euros | + 6% |
France | 530 euros | 560 euros | + 30 euros | + 6% |
Italy | 530 euros | 560 euros | + 30 euros | + 6% |
India | 43,900 INR | INR 50,000 | + INR 6.100 | + 14% |
China | 3,500 CNY | 3,500 CNY | ➖ | ➖ |
For more information on the iPhone 14 series, check out the concluding article which will take you to all the relevant news. Also note that Apple has discounted older models – iPhone 13, 13 mini, and iPhone 12 – in some regions (but not others, especially those facing price hikes).
Start a new Thread